| Management number | 231583811 | Release Date | 2026/06/18 | List Price | US$42.90 | Model Number | 231583811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661351853 |
|---|---|
| ASIN | B001PPOJVA |
| Shape | Rectangular |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 25 Millimeters |
| Brand Name | GUESS |
| Clasp Type | deployent-clasp |
| Dial Color | Black |
| Face Style | Enamel |
| Model Name | U12557G1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | COUNTER POINT |
| Item Weight | 159 Grams |
| Closure Type | Buckle, Push-Button |
| Manufacturer | GUESS |
| Model Number | U12557G1 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U12557G1 |
| Global Trade Identification Number | 00091661351853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form